Track how North Carolina's electorate has evolved over time
Track new voter registrations and demographic trends across time. These metrics show how many new voters have registered since key dates.
Data Last Updated: May 28, 2026 at 07:57 PM
Current Total of Registered Voters: 7,751,258
| Since | New Registrations |
|---|---|
| 2 Weeks | 10,626 |
| Last Election | 259,916 |
| Last General | 633,270 |
| 2 Years | 1,273,950 |
| 4 Years | 2,146,799 |
Party affiliation of voters who registered in each timeframe
| Party | 2 Weeks | Last Election | Last General | 2 Years | 4 Years |
|---|---|---|---|---|---|
| DEM | 2,311 | 57,198 | 139,289 | 304,234 | 514,553 |
| GRE | 20 | 387 | 833 | 1,846 | 3,164 |
| LIB | 70 | 1,516 | 4,048 | 8,044 | 15,238 |
| REP | 2,199 | 58,263 | 154,919 | 323,952 | 554,099 |
| UNA | 6,026 | 142,552 | 334,181 | 635,874 | 1,059,745 |
Age group distribution of voters who registered in each timeframe
| Age Group | 2 Weeks | Last Election | Last General | 2 Years | 4 Years |
|---|---|---|---|---|---|
| 18-25 | 2,748 | 240,507 | 240,507 | 391,698 | 631,552 |
| 26-35 | 2,688 | 128,061 | 128,061 | 304,058 | 493,684 |
| 36-50 | 2,231 | 112,039 | 112,039 | 260,643 | 449,764 |
| 51-65 | 1,708 | 90,180 | 90,180 | 189,165 | 330,782 |
| 65+ | 1,251 | 62,483 | 62,483 | 128,386 | 241,017 |
Gender distribution of voters who registered in each timeframe
| Gender | 2 Weeks | Last Election | Last General | 2 Years | 4 Years |
|---|---|---|---|---|---|
| F | 4,553 | 113,839 | 286,170 | 548,171 | 940,858 |
| M | 4,090 | 103,302 | 262,034 | 485,859 | 847,957 |
| U | 1,983 | 42,775 | 85,066 | 239,919 | 357,982 |
Track how party registration has evolved, showing the growth of Democrats, Republicans, and Unaffiliated voters over time. This reveals long-term shifts in political affiliation patterns.
Compare registration growth across age cohorts. Younger voters (18-25) often show spikes during election years, while older age groups maintain steadier growth patterns.
Examine how male and female registration has grown over time. Gender participation patterns can reveal insights into civic engagement across demographic groups.
Track registration growth across racial categories, revealing how North Carolina's electorate has become more diverse over time and identifying potential gaps in registration outreach.